Land measurement
Land in Thailand is measured in rai, ngan and wah, and land prices are usually expressed in baht
per rai or baht per wah for smaller plots. Metric measurements are normally used
in construction and measurement of buildings.
Conversion tables
Many westerners use inches, feet and yards, and many use the metric system of meters
and hectares. The tables below should help you convert measurements to the ones you are most familiar with.
1 sq. wah = 4 sq. m.
1 ngan = 100 wah (or 400 sq. m.)
1 rai = 4 ngan (or 1600 sq. m.)
1 acre = 2.471 rai or 43,560 sq. ft.
1 hectare = 6.25 rai or 10,000 sq. m.
| SQ. WAH | SQ. FEET | SQ. METRE | NGAN | RAI | ACRES | HECTARES |
|---|---|---|---|---|---|---|
| 1 | 43 | 4 | ||||
| 100 | 4305 | 400 | 1 | 0.25 | 0.10 | 0.04 |
| 400 | 17222 | 1600 | 4 | 1 | 0.40 | 0.16 |
| 800 | 34444 | 3200 | 8 | 2 | 0.80 | 0.32 |
| 1200 | 51667 | 4800 | 12 | 3 | 1.20 | 0.48 |
| 1600 | 68888 | 6400 | 16 | 4 | 1.60 | 0.64 |
| 2000 | 86111 | 8000 | 20 | 5 | 2.00 | 0.80 |
| 2400 | 103333 | 9600 | 24 | 6 | 2.40 | 0.96 |
| 2800 | 120555 | 11200 | 28 | 7 | 2.80 | 1.12 |
| 3200 | 137777 | 12800 | 32 | 8 | 3.20 | 1.28 |
| 3600 | 155000 | 14400 | 36 | 9 | 3.60 | 1.44 |
| 4000 | 172222 | 16000 | 40 | 10 | 4.00 | 1.60 |
| 32000 | 80 | 20 | 8.00 | 3.20 | ||
| 48000 | 120 | 30 | 12.00 | 4.80 | ||
| 67000 | 160 | 40 | 16.00 | 6.40 | ||
| 80000 | 200 | 50 | 20.00 | 8.00 | ||
| 96000 | 240 | 60 | 24.00 | 9.60 | ||
| 112000 | 280 | 70 | 28.00 | 11.20 | ||
| 128000 | 320 | 80 | 32.00 | 12.80 | ||
| 144000 | 360 | 90 | 36.00 | 14.40 | ||
| 160000 | 400 | 100 | 40.00 | 16.00 |


